Usage Statistics for stateofvictoria.com

Summary Period: September 2010
Generated 01-Oct-2010 07:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2956
Total Files 1964
Total Pages 1255
Total Visits 432
Total KBytes 93974
Total Unique Sites 365
Total Unique URLs 87
Total Unique Referrers 88
Total Unique User Agents 248
. Avg Max
Hits per Hour 4 72
Hits per Day 98 423
Files per Day 65 151
Pages per Day 41 102
Sites per Day 12 34
Visits per Day 14 36
KBytes per Day 3132 6966
Hits by Response Code
Code 200 - OK 66.44% 1964
Code 206 - Partial Content 1.69% 50
Code 304 - Not Modified 4.36% 129
Code 404 - Not Found 26.32% 778
Code 405 - Method Not Allowed 1.18% 35

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 423 14.31% 151 7.69% 102 8.13% 36 8.33% 34 9.32% 6966 7.41%
2 102 3.45% 89 4.53% 63 5.02% 16 3.70% 23 6.30% 4847 5.16%
3 93 3.15% 74 3.77% 45 3.59% 11 2.55% 21 5.75% 2910 3.10%
4 60 2.03% 50 2.55% 45 3.59% 11 2.55% 20 5.48% 2929 3.12%
5 264 8.93% 73 3.72% 52 4.14% 14 3.24% 31 8.49% 4567 4.86%
6 126 4.26% 76 3.87% 64 5.10% 22 5.09% 27 7.40% 4983 5.30%
7 98 3.32% 83 4.23% 57 4.54% 16 3.70% 19 5.21% 3506 3.73%
8 125 4.23% 101 5.14% 59 4.70% 15 3.47% 27 7.40% 4704 5.01%
9 47 1.59% 29 1.48% 9 0.72% 5 1.16% 10 2.74% 1102 1.17%
10 39 1.32% 19 0.97% 16 1.27% 14 3.24% 22 6.03% 1180 1.26%
11 42 1.42% 27 1.37% 26 2.07% 13 3.01% 15 4.11% 953 1.01%
12 66 2.23% 57 2.90% 15 1.20% 15 3.47% 16 4.38% 2305 2.45%
13 42 1.42% 29 1.48% 17 1.35% 12 2.78% 13 3.56% 999 1.06%
14 62 2.10% 48 2.44% 13 1.04% 13 3.01% 23 6.30% 1458 1.55%
15 60 2.03% 44 2.24% 17 1.35% 17 3.94% 18 4.93% 1815 1.93%
16 46 1.56% 35 1.78% 9 0.72% 9 2.08% 10 2.74% 1760 1.87%
17 104 3.52% 89 4.53% 74 5.90% 13 3.01% 13 3.56% 5056 5.38%
18 27 0.91% 15 0.76% 8 0.64% 8 1.85% 9 2.47% 486 0.52%
19 58 1.96% 35 1.78% 24 1.91% 16 3.70% 19 5.21% 2238 2.38%
20 60 2.03% 48 2.44% 22 1.75% 18 4.17% 21 5.75% 2982 3.17%
21 117 3.96% 108 5.50% 57 4.54% 13 3.01% 17 4.66% 5251 5.59%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 113 3.82% 99 5.04% 67 5.34% 17 3.94% 26 7.12% 4527 4.82%
24 101 3.42% 88 4.48% 57 4.54% 12 2.78% 10 2.74% 4249 4.52%
25 91 3.08% 74 3.77% 53 4.22% 9 2.08% 12 3.29% 3858 4.11%
26 88 2.98% 63 3.21% 45 3.59% 15 3.47% 16 4.38% 1970 2.10%
27 113 3.82% 75 3.82% 30 2.39% 14 3.24% 25 6.85% 3606 3.84%
28 164 5.55% 123 6.26% 74 5.90% 28 6.48% 30 8.22% 5549 5.90%
29 95 3.21% 80 4.07% 55 4.38% 12 2.78% 13 3.56% 3646 3.88%
30 130 4.40% 82 4.18% 80 6.37% 18 4.17% 16 4.38% 3572 3.80%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 4.43% 2 79 4.02% 1 35 2.79% 139 4173 4.44%
1 2 61 2.06% 1 37 1.88% 0 23 1.83% 51 1522 1.62%
2 4 143 4.84% 3 105 5.35% 2 68 5.42% 178 5343 5.69%
3 5 178 6.02% 4 144 7.33% 3 91 7.25% 247 7422 7.90%
4 2 85 2.88% 2 62 3.16% 0 25 1.99% 96 2884 3.07%
5 3 115 3.89% 2 89 4.53% 1 33 2.63% 140 4192 4.46%
6 3 114 3.86% 2 86 4.38% 2 70 5.58% 113 3381 3.60%
7 4 121 4.09% 2 63 3.21% 1 51 4.06% 116 3473 3.70%
8 8 257 8.69% 5 178 9.06% 5 153 12.19% 275 8256 8.79%
9 3 103 3.48% 1 36 1.83% 0 11 0.88% 69 2079 2.21%
10 3 100 3.38% 0 25 1.27% 0 15 1.20% 61 1842 1.96%
11 5 168 5.68% 5 159 8.10% 4 141 11.24% 265 7936 8.44%
12 3 112 3.79% 3 92 4.68% 2 69 5.50% 142 4252 4.52%
13 2 80 2.71% 1 42 2.14% 1 33 2.63% 66 1985 2.11%
14 2 85 2.88% 2 68 3.46% 1 35 2.79% 105 3158 3.36%
15 2 61 2.06% 1 35 1.78% 0 28 2.23% 54 1630 1.73%
16 4 125 4.23% 2 88 4.48% 3 104 8.29% 119 3567 3.80%
17 2 74 2.50% 1 54 2.75% 0 21 1.67% 75 2254 2.40%
18 2 88 2.98% 2 62 3.16% 1 45 3.59% 104 3130 3.33%
19 1 32 1.08% 0 18 0.92% 0 13 1.04% 20 610 0.65%
20 2 77 2.60% 1 56 2.85% 1 31 2.47% 68 2039 2.17%
21 9 294 9.95% 6 201 10.23% 1 53 4.22% 316 9484 10.09%
22 5 179 6.06% 3 104 5.30% 2 73 5.82% 163 4878 5.19%
23 5 173 5.85% 2 81 4.12% 1 34 2.71% 150 4487 4.77%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 957 32.37% 43612 46.41% /
2 167 5.65% 7 0.01% /robots.txt
3 108 3.65% 25402 27.03% /images/Greater_Melbourne_Map.png
4 85 2.88% 4100 4.36% /show_ads.js
5 77 2.60% 156 0.17% /images/aollogo4a.jpg
6 66 2.23% 1794 1.91% /images/race.jpg
7 65 2.20% 1644 1.75% /images/afl_grand_final.jpg
8 64 2.17% 715 0.76% /images/melb_cup.jpg
9 63 2.13% 365 0.39% /images/Market_Square_Shopping.jpg
10 62 2.10% 1679 1.79% /images/aollogo4.jpg
11 61 2.06% 408 0.43% /images/Ballarat__small.jpg
12 61 2.06% 274 0.29% /images/Bendigo_talking_tram_small.jpg
13 58 1.96% 798 0.85% /images/Vic_map.png
14 51 1.73% 497 0.53% /webalizer/
15 43 1.45% 2308 2.46% /webalizer/usage_201002.html
16 17 0.58% 1111 1.18% /webalizer/usage_201001.html
17 14 0.47% 992 1.06% /webalizer/usage_201007.html
18 11 0.37% 497 0.53% /webalizer/usage_201004.html
19 7 0.24% 892 0.95% /webalizer/usage_201008.html
20 5 0.17% 5 0.01% /modlogan/m_usage_200905_000_002.html
21 3 0.10% 3 0.00% /modlogan/m_usage_200806_002_002.html
22 3 0.10% 3 0.00% /modlogan/m_usage_200807_000_000.html
23 3 0.10% 6 0.01% /modlogan/m_usage_200812_002_001.html
24 3 0.10% 339 0.36% /webalizer/usage_200908.html
25 3 0.10% 335 0.36% /webalizer/usage_200910.html
26 3 0.10% 376 0.40% /webalizer/usage_201003.html
27 3 0.10% 267 0.28% /webalizer/usage_201005.html
28 2 0.07% 7 0.01% /modlogan/m_usage_200807_001_001.html
29 2 0.07% 4 0.00% /modlogan/m_usage_200807_003_003.html
30 2 0.07% 0 0.00% /modlogan/m_usage_200811_004_004.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 957 32.37% 43612 46.41% /
2 108 3.65% 25402 27.03% /images/Greater_Melbourne_Map.png
3 85 2.88% 4100 4.36% /show_ads.js
4 43 1.45% 2308 2.46% /webalizer/usage_201002.html
5 66 2.23% 1794 1.91% /images/race.jpg
6 62 2.10% 1679 1.79% /images/aollogo4.jpg
7 65 2.20% 1644 1.75% /images/afl_grand_final.jpg
8 17 0.58% 1111 1.18% /webalizer/usage_201001.html
9 14 0.47% 992 1.06% /webalizer/usage_201007.html
10 7 0.24% 892 0.95% /webalizer/usage_201008.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 957 32.37% 323 74.94% /
2 51 1.73% 12 2.78% /webalizer/
3 17 0.58% 10 2.32% /webalizer/usage_201001.html
4 43 1.45% 10 2.32% /webalizer/usage_201002.html
5 11 0.37% 9 2.09% /webalizer/usage_201004.html
6 14 0.47% 8 1.86% /webalizer/usage_201007.html
7 7 0.24% 6 1.39% /webalizer/usage_201008.html
8 5 0.17% 5 1.16% /modlogan/m_usage_200905_000_002.html
9 3 0.10% 3 0.70% /modlogan/m_usage_200806_002_002.html
10 3 0.10% 3 0.70% /modlogan/m_usage_200807_000_000.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 957 32.37% 317 74.76% /
2 51 1.73% 16 3.77% /webalizer/
3 17 0.58% 11 2.59% /webalizer/usage_201001.html
4 43 1.45% 10 2.36% /webalizer/usage_201002.html
5 14 0.47% 9 2.12% /webalizer/usage_201007.html
6 11 0.37% 8 1.89% /webalizer/usage_201004.html
7 5 0.17% 5 1.18% /modlogan/m_usage_200905_000_002.html
8 3 0.10% 3 0.71% /modlogan/m_usage_200806_002_002.html
9 3 0.10% 3 0.71% /modlogan/m_usage_200807_000_000.html
10 2 0.07% 2 0.47% /modlogan/m_usage_200807_001_001.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 181 6.12% 181 9.22% 9342 9.94% 6 1.39% dsdf-4d0a5a97.pool.mediaways.net
2 168 5.68% 168 8.55% 9157 9.74% 4 0.93% dsdf-4d0a5ce4.pool.mediaways.net
3 156 5.28% 25 1.27% 388 0.41% 18 4.17% crawl-66-249-71-12.googlebot.com
4 146 4.94% 1 0.05% 571 0.61% 2 0.46% crawl-66-249-65-17.googlebot.com
5 73 2.47% 2 0.10% 246 0.26% 3 0.69% crawl-66-249-65-48.googlebot.com
6 64 2.17% 1 0.05% 226 0.24% 0 0.00% crawl-66-249-65-42.googlebot.com
7 58 1.96% 0 0.00% 208 0.22% 0 0.00% crawl-66-249-65-46.googlebot.com
8 53 1.79% 11 0.56% 232 0.25% 2 0.46% crawl1.dotnetdotcom.org
9 50 1.69% 4 0.20% 167 0.18% 0 0.00% crawl-66-249-65-44.googlebot.com
10 44 1.49% 24 1.22% 248 0.26% 4 0.93% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
11 42 1.42% 42 2.14% 2289 2.44% 2 0.46% dsdf-4d0a176c.pool.mediaways.net
12 42 1.42% 42 2.14% 2219 2.36% 1 0.23% dsdf-4d0a1baa.pool.mediaways.net
13 40 1.35% 40 2.04% 2064 2.20% 8 1.85% 91.212.226.140
14 36 1.22% 36 1.83% 1019 1.08% 1 0.23% dsdf-4d0a15b8.pool.mediaways.net
15 35 1.18% 35 1.78% 1908 2.03% 1 0.23% dsdf-4d0a0121.pool.mediaways.net
16 35 1.18% 35 1.78% 1000 1.06% 1 0.23% dsdf-4d0a0218.pool.mediaways.net
17 34 1.15% 34 1.73% 1481 1.58% 2 0.46% pat-80.ds.39.221.67.in-addr.arpa
18 32 1.08% 4 0.20% 218 0.23% 4 0.93% 220.181.94.223
19 30 1.01% 5 0.25% 115 0.12% 6 1.39% crawl-66-249-65-89.googlebot.com
20 30 1.01% 15 0.76% 173 0.18% 10 2.31% crawl-66-249-71-197.googlebot.com
21 29 0.98% 29 1.48% 1046 1.11% 17 3.94% spider28.yandex.ru
22 24 0.81% 16 0.81% 677 0.72% 1 0.23% 219-90-183-186.ip.adam.com.au
23 22 0.74% 22 1.12% 29 0.03% 1 0.23% 112-14-134-95.pool.ukrtel.net
24 22 0.74% 12 0.61% 128 0.14% 1 0.23% 58.22.69.238
25 21 0.71% 21 1.07% 0 0.00% 2 0.46% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com
26 21 0.71% 0 0.00% 72 0.08% 1 0.23% crawl-66-249-65-55.googlebot.com
27 20 0.68% 14 0.71% 659 0.70% 1 0.23% 205.251.121.5
28 19 0.64% 12 0.61% 187 0.20% 3 0.69% llf320064.crawl.yahoo.net
29 16 0.54% 12 0.61% 537 0.57% 1 0.23% 202.129.237.235
30 16 0.54% 0 0.00% 57 0.06% 0 0.00% crawl-66-249-65-43.googlebot.com

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181 6.12% 181 9.22% 9342 9.94% 6 1.39% dsdf-4d0a5a97.pool.mediaways.net
2 168 5.68% 168 8.55% 9157 9.74% 4 0.93% dsdf-4d0a5ce4.pool.mediaways.net
3 42 1.42% 42 2.14% 2289 2.44% 2 0.46% dsdf-4d0a176c.pool.mediaways.net
4 42 1.42% 42 2.14% 2219 2.36% 1 0.23% dsdf-4d0a1baa.pool.mediaways.net
5 40 1.35% 40 2.04% 2064 2.20% 8 1.85% 91.212.226.140
6 35 1.18% 35 1.78% 1908 2.03% 1 0.23% dsdf-4d0a0121.pool.mediaways.net
7 34 1.15% 34 1.73% 1481 1.58% 2 0.46% pat-80.ds.39.221.67.in-addr.arpa
8 8 0.27% 6 0.31% 1436 1.53% 0 0.00% bbcache-220-255-0-56.singnet.com.sg
9 13 0.44% 13 0.66% 1332 1.42% 1 0.23% 76-255-19-31.lightspeed.mdsnwi.sbcglobal.net
10 12 0.41% 12 0.61% 1073 1.14% 1 0.23% 112.198.77.185

Top 30 of 88 Total Referrers
# Hits Referrer
1 1343 45.43% - (Direct Request)
2 104 3.52% http://www.info-tuning.de
3 104 3.52% http://www.medi-24.de
4 104 3.52% http://www.outlet-tipps.de/
5 104 3.52% http://www.steuerberater-guide.de/
6 86 2.91% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
7 46 1.56% http://sg.images.search.yahoo.com/images/view
8 42 1.42% http://altenpflege-information.homepage.t-online.de/
9 42 1.42% http://www.google.com.au/imgres
10 23 0.78% http://www.whoisde.de
11 20 0.68% http://www.magazinefaq.com
12 20 0.68% http://www.shoestmz.com/Nike-Air-Jordan/Nike-Air-Jordan-8-Retro-High-Sneakers-(white---stealth---orange-blaze---silver)-305381-102-305381-102.html
13 17 0.58% http://reverse-phone-lookup.swbest.com/2010/01/deathrecords-ws-brand-new-d0rzdgq5tmvx.htm
14 16 0.54% http://muscle-and-fitness-training-system.eliteurl.com/blog/2010/01/fitness_games_nlbju5w1q3jh/
15 10 0.34% http://catch-a-cheating-spouse.laurl.com/blog/2010/01/how_to_catch_a_cheating_spouse_husband_wife_z417b8fpcu/
16 10 0.34% http://gonzalesbei.chat.ru/sitemap.html
17 10 0.34% http://pligg.howcanibemoregreen.com/story.php
18 10 0.34% http://wilyfoxtoybox.com/news/story.php
19 10 0.34% http://www.hightechgeek.net/story.php
20 10 0.34% http://www.popjustice.com/forum/index.php
21 9 0.30% http://images.search.yahoo.com/images/view
22 9 0.30% http://water-fuel-car.laurl.com/blog/2010/03/75_commission_fuel_saving_ebook_great_niche_0hk3h8uyip6/
23 7 0.24% http://www.google.com/imgres
24 7 0.24% http://www.spectrumpublications.com/index.php/member/8836
25 6 0.20% http://au.images.search.yahoo.com/images/view
26 6 0.20% http://lalala123.com
27 6 0.20% http://www.goldenoldiesrugby.com/club_links_A-M.htm
28 5 0.17% http://gonzalesbei.chat.ru/sitemap1.html
29 5 0.17% http://gonzalesbei.chat.ru/sitemap3.html
30 5 0.17% http://millerrbe.chat.ru/sitemap.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 13 20.00% melbourne map
2 11 16.92% map of melbourne
3 5 7.69% melbourne m-
4 5 7.69% state of victoria
5 4 6.15% map of greater melbourne
6 3 4.62% greater melbourne map
7 2 3.08% afl grand final mc-
8 2 3.08% greater melbourne maps
9 2 3.08% melb-
10 2 3.08% victoria is known as the state
11 1 1.54% -
12 1 1.54% 2008 grand final ph-
13 1 1.54% afl grand final c-
14 1 1.54% afl melbourne map
15 1 1.54% greater melb-
16 1 1.54% map melbour-
17 1 1.54% map melbourne
18 1 1.54% map melbourne ballarat
19 1 1.54% map of melb-
20 1 1.54% map of melbo-

Top 15 of 248 Total User Agents
# Hits User Agent
1 736 24.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 450 15.22% Netscape 6.0; WinNT6.1
3 95 3.21% Internet Explorer 8.0; WinXP
4 72 2.44% Mozilla 4/0
5 53 1.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 51 1.73% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 45 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 39 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 33 1.12% Googlebot-Image/1.0
10 29 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 29 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 28 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 28 0.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 25 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
15 25 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Country for September 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1026 34.71% 299 15.22% 12081 12.86% Commercial (com)
2 741 25.07% 718 36.56% 33917 36.09% Network (net)
3 441 14.92% 408 20.77% 20057 21.34% Australia
4 422 14.28% 338 17.21% 16151 17.19% Unresolved/Unknown
5 81 2.74% 59 3.00% 4278 4.55% Singapore
6 55 1.86% 12 0.61% 234 0.25% Non-Profit (org)
7 43 1.45% 42 2.14% 1786 1.90% Russian Federation
8 34 1.15% 34 1.73% 1481 1.58% Address Routing (arpa)
9 28 0.95% 24 1.22% 1055 1.12% New Zealand
10 26 0.88% 26 1.32% 508 0.54% Canada
11 15 0.51% 15 0.76% 896 0.95% Malaysia
12 9 0.30% 8 0.41% 182 0.19% Italy
13 7 0.24% 7 0.36% 450 0.48% Ukraine
14 6 0.20% 4 0.20% 169 0.18% Japan
15 5 0.17% 5 0.25% 0 0.00% Argentina
16 4 0.14% 4 0.20% 218 0.23% Israel
17 4 0.14% 4 0.20% 109 0.12% Seychelles
18 3 0.10% 3 0.15% 164 0.17% Germany
19 2 0.07% 1 0.05% 114 0.12% Portugal
20 1 0.03% 0 0.00% 2 0.00% Belgium
21 1 0.03% 1 0.05% 15 0.02% Denmark
22 1 0.03% 1 0.05% 55 0.06% Indonesia
23 1 0.03% 1 0.05% 55 0.06% Slovakia


Generated by Webalizer Version 2.20