Usage Statistics for stateofvictoria.com

Summary Period: June 2010
Generated 01-Jul-2010 05:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2499
Total Files 1740
Total Pages 1380
Total Visits 692
Total KBytes 68632
Total Unique Sites 342
Total Unique URLs 240
Total Unique Referrers 146
Total Unique User Agents 287
. Avg Max
Hits per Hour 3 71
Hits per Day 83 252
Files per Day 58 163
Pages per Day 46 233
Sites per Day 11 37
Visits per Day 23 56
KBytes per Day 2288 7181
Hits by Response Code
Code 200 - OK 69.63% 1740
Code 206 - Partial Content 7.76% 194
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 8.16% 204
Code 401 - Unauthorized 0.12% 3
Code 404 - Not Found 13.89% 347
Code 405 - Method Not Allowed 0.40% 10

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 74 2.96% 39 2.24% 24 1.74% 19 2.75% 22 6.43% 1264 1.84%
2 109 4.36% 84 4.83% 76 5.51% 26 3.76% 26 7.60% 4119 6.00%
3 89 3.56% 73 4.20% 20 1.45% 16 2.31% 18 5.26% 3167 4.61%
4 38 1.52% 24 1.38% 17 1.23% 14 2.02% 17 4.97% 1179 1.72%
5 61 2.44% 44 2.53% 18 1.30% 13 1.88% 13 3.80% 1954 2.85%
6 28 1.12% 15 0.86% 8 0.58% 8 1.16% 15 4.39% 267 0.39%
7 72 2.88% 53 3.05% 32 2.32% 26 3.76% 15 4.39% 1731 2.52%
8 88 3.52% 70 4.02% 35 2.54% 30 4.34% 22 6.43% 1542 2.25%
9 68 2.72% 42 2.41% 25 1.81% 21 3.03% 21 6.14% 1468 2.14%
10 91 3.64% 77 4.43% 20 1.45% 20 2.89% 30 8.77% 2857 4.16%
11 90 3.60% 62 3.56% 46 3.33% 38 5.49% 19 5.56% 1905 2.78%
12 45 1.80% 27 1.55% 18 1.30% 16 2.31% 15 4.39% 1523 2.22%
13 43 1.72% 28 1.61% 13 0.94% 12 1.73% 13 3.80% 1017 1.48%
14 55 2.20% 33 1.90% 31 2.25% 31 4.48% 27 7.89% 1770 2.58%
15 58 2.32% 50 2.87% 38 2.75% 32 4.62% 28 8.19% 1650 2.40%
16 72 2.88% 64 3.68% 34 2.46% 32 4.62% 27 7.89% 3404 4.96%
17 82 3.28% 54 3.10% 26 1.88% 23 3.32% 37 10.82% 2908 4.24%
18 15 0.60% 15 0.86% 4 0.29% 4 0.58% 4 1.17% 751 1.09%
19 59 2.36% 44 2.53% 26 1.88% 22 3.18% 18 5.26% 1748 2.55%
20 123 4.92% 108 6.21% 92 6.67% 36 5.20% 17 4.97% 4595 6.69%
21 110 4.40% 99 5.69% 93 6.74% 31 4.48% 17 4.97% 4341 6.33%
22 92 3.68% 69 3.97% 72 5.22% 33 4.77% 23 6.73% 1867 2.72%
23 184 7.36% 163 9.37% 127 9.20% 56 8.09% 22 6.43% 7181 10.46%
24 98 3.92% 85 4.89% 69 5.00% 34 4.91% 18 5.26% 3935 5.73%
25 41 1.64% 30 1.72% 22 1.59% 22 3.18% 17 4.97% 381 0.56%
26 71 2.84% 56 3.22% 34 2.46% 14 2.02% 19 5.56% 2361 3.44%
27 71 2.84% 47 2.70% 23 1.67% 11 1.59% 19 5.56% 1948 2.84%
28 88 3.52% 36 2.07% 7 0.51% 7 1.01% 16 4.68% 1089 1.59%
29 132 5.28% 70 4.02% 97 7.03% 19 2.75% 21 6.14% 2785 4.06%
30 252 10.08% 79 4.54% 233 16.88% 29 4.19% 18 5.26% 1923 2.80%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 151 6.04% 3 115 6.61% 1 58 4.20% 167 5011 7.30%
1 3 105 4.20% 2 67 3.85% 2 78 5.65% 82 2473 3.60%
2 3 93 3.72% 2 68 3.91% 1 59 4.28% 112 3365 4.90%
3 3 93 3.72% 1 59 3.39% 1 53 3.84% 91 2743 4.00%
4 3 104 4.16% 2 77 4.43% 2 63 4.57% 83 2475 3.61%
5 4 135 5.40% 2 86 4.94% 2 61 4.42% 126 3795 5.53%
6 6 193 7.72% 4 140 8.05% 3 115 8.33% 200 5996 8.74%
7 5 159 6.36% 2 85 4.89% 3 115 8.33% 89 2674 3.90%
8 2 76 3.04% 1 44 2.53% 1 46 3.33% 44 1312 1.91%
9 3 109 4.36% 2 71 4.08% 2 82 5.94% 84 2530 3.69%
10 3 100 4.00% 2 78 4.48% 1 47 3.41% 83 2504 3.65%
11 2 89 3.56% 2 64 3.68% 1 35 2.54% 64 1921 2.80%
12 2 86 3.44% 2 63 3.62% 1 52 3.77% 68 2028 2.96%
13 2 60 2.40% 1 49 2.82% 1 39 2.83% 66 1975 2.88%
14 3 100 4.00% 2 73 4.20% 1 39 2.83% 107 3208 4.67%
15 2 81 3.24% 2 61 3.51% 1 45 3.26% 69 2055 2.99%
16 2 80 3.20% 1 57 3.28% 1 46 3.33% 89 2682 3.91%
17 1 55 2.20% 1 39 2.24% 1 37 2.68% 52 1550 2.26%
18 2 70 2.80% 1 44 2.53% 1 38 2.75% 67 2013 2.93%
19 3 104 4.16% 2 69 3.97% 1 51 3.70% 98 2955 4.31%
20 3 104 4.16% 2 66 3.79% 1 48 3.48% 66 1993 2.90%
21 2 86 3.44% 1 51 2.93% 1 44 3.19% 73 2199 3.20%
22 4 134 5.36% 3 101 5.80% 2 68 4.93% 146 4370 6.37%
23 4 132 5.28% 3 113 6.49% 2 61 4.42% 160 4804 7.00%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 626 25.05% 21246 30.96% /
2 300 12.00% 14 0.02% /robots.txt
3 287 11.48% 14918 21.74% /webalizer/usage_201002.html
4 62 2.48% 2924 4.26% /show_ads.js
5 59 2.36% 15053 21.93% /images/Greater_Melbourne_Map.png
6 50 2.00% 4092 5.96% /webalizer/usage_200912.html
7 43 1.72% 82 0.12% /images/aollogo4a.jpg
8 39 1.56% 968 1.41% /images/afl_grand_final.jpg
9 37 1.48% 211 0.31% /images/Market_Square_Shopping.jpg
10 37 1.48% 503 0.73% /images/Vic_map.png
11 37 1.48% 992 1.45% /images/race.jpg
12 36 1.44% 235 0.34% /images/Ballarat__small.jpg
13 36 1.44% 151 0.22% /images/Bendigo_talking_tram_small.jpg
14 36 1.44% 399 0.58% /images/melb_cup.jpg
15 35 1.40% 894 1.30% /images/aollogo4.jpg
16 25 1.00% 1025 1.49% /webalizer/usage_200906.html
17 19 0.76% 185 0.27% /webalizer/
18 12 0.48% 1228 1.79% /webalizer/usage_201006.html
19 10 0.40% 713 1.04% /webalizer/usage_201005.html
20 7 0.28% 5 0.01% /modlogan/m_usage_200809_001_003.html
21 6 0.24% 7 0.01% /modlogan/m_usage_200806_002_001.html
22 4 0.16% 5 0.01% /modlogan/m_usage_200807_000_002.html
23 4 0.16% 2 0.00% /modlogan/m_usage_200807_003_003.html
24 4 0.16% 5 0.01% /modlogan/m_usage_200808_001_003.html
25 4 0.16% 5 0.01% /modlogan/m_usage_200810_001_003.html
26 4 0.16% 7 0.01% /modlogan/m_usage_200905_001_004.html
27 4 0.16% 12 0.02% /webalizer/usage.png
28 3 0.12% 13 0.02% /images/Ballarat_.jpg
29 3 0.12% 4 0.01% /modlogan/m_usage_200806_003_003.html
30 3 0.12% 7 0.01% /modlogan/m_usage_200807_002_001.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 626 25.05% 21246 30.96% /
2 59 2.36% 15053 21.93% /images/Greater_Melbourne_Map.png
3 287 11.48% 14918 21.74% /webalizer/usage_201002.html
4 50 2.00% 4092 5.96% /webalizer/usage_200912.html
5 62 2.48% 2924 4.26% /show_ads.js
6 12 0.48% 1228 1.79% /webalizer/usage_201006.html
7 25 1.00% 1025 1.49% /webalizer/usage_200906.html
8 37 1.48% 992 1.45% /images/race.jpg
9 39 1.56% 968 1.41% /images/afl_grand_final.jpg
10 35 1.40% 894 1.30% /images/aollogo4.jpg

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 626 25.05% 280 40.70% /
2 287 11.48% 61 8.87% /webalizer/usage_201002.html
3 50 2.00% 46 6.69% /webalizer/usage_200912.html
4 12 0.48% 10 1.45% /webalizer/usage_201006.html
5 10 0.40% 9 1.31% /webalizer/usage_201005.html
6 19 0.76% 7 1.02% /webalizer/
7 25 1.00% 7 1.02% /webalizer/usage_200906.html
8 6 0.24% 6 0.87% /modlogan/m_usage_200806_002_001.html
9 7 0.28% 6 0.87% /modlogan/m_usage_200809_001_003.html
10 4 0.16% 4 0.58% /modlogan/m_usage_200807_003_003.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 626 25.05% 276 40.17% /
2 287 11.48% 61 8.88% /webalizer/usage_201002.html
3 50 2.00% 46 6.70% /webalizer/usage_200912.html
4 12 0.48% 11 1.60% /webalizer/usage_201006.html
5 10 0.40% 8 1.16% /webalizer/usage_201005.html
6 25 1.00% 7 1.02% /webalizer/usage_200906.html
7 6 0.24% 6 0.87% /modlogan/m_usage_200806_002_001.html
8 19 0.76% 5 0.73% /webalizer/
9 4 0.16% 4 0.58% /modlogan/m_usage_200807_003_003.html
10 7 0.28% 4 0.58% /modlogan/m_usage_200809_001_003.html

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 370 14.81% 262 15.06% 2771 4.04% 248 35.84% spider28.yandex.ru
2 283 11.32% 283 16.26% 14552 21.20% 57 8.24% 212.117.173.251
3 156 6.24% 20 1.15% 419 0.61% 32 4.62% crawl-66-249-71-3.googlebot.com
4 107 4.28% 107 6.15% 162 0.24% 3 0.43% 222-173-124-91.pool.ukrtel.net
5 103 4.12% 13 0.75% 385 0.56% 9 1.30% crawl-66-249-71-12.googlebot.com
6 79 3.16% 79 4.54% 115 0.17% 4 0.58% 185-83-124-91.pool.ukrtel.net
7 52 2.08% 11 0.63% 256 0.37% 2 0.29% crawl1.dotnetdotcom.org
8 43 1.72% 43 2.47% 2269 3.31% 6 0.87% 5ed30c8b.cable.ziggo.nl
9 40 1.60% 40 2.30% 1869 2.72% 1 0.14% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
10 34 1.36% 9 0.52% 308 0.45% 5 0.72% 220.181.94.223
11 30 1.20% 30 1.72% 56 0.08% 1 0.14% crawl-17c.cuil.com
12 29 1.16% 29 1.67% 56 0.08% 1 0.14% crawl-10c.cuil.com
13 27 1.08% 27 1.55% 913 1.33% 3 0.43% 190-63-124-91.pool.ukrtel.net
14 25 1.00% 12 0.69% 526 0.77% 1 0.14% adsl-4-78-175.cae.bellsouth.net
15 24 0.96% 24 1.38% 1 0.00% 0 0.00% 124.115.6.17
16 22 0.88% 12 0.69% 119 0.17% 1 0.14% 91.201.66.75
17 21 0.84% 21 1.21% 1063 1.55% 1 0.14% 82-168-151-15.ip.telfort.nl
18 18 0.72% 12 0.69% 171 0.25% 4 0.58% crawl-66-249-71-206.googlebot.com
19 18 0.72% 18 1.03% 981 1.43% 2 0.29% member.e-style-gaming.net
20 16 0.64% 16 0.92% 665 0.97% 5 0.72% 246-2-124-91.pool.ukrtel.net
21 15 0.60% 14 0.80% 831 1.21% 1 0.14% 61.8.196.18
22 14 0.56% 13 0.75% 810 1.18% 1 0.14% 203.117.187.146
23 14 0.56% 12 0.69% 530 0.77% 1 0.14% 62.162.68.204
24 14 0.56% 14 0.80% 627 0.91% 1 0.14% 95-25-13-221.broadband.corbina.ru
25 14 0.56% 12 0.69% 530 0.77% 1 0.14% adsl-76-193-17-128.dsl.chcgil.sbcglobal.net
26 14 0.56% 13 0.75% 420 0.61% 1 0.14% cpe-144-131-9-162.lns9.lon.bigpond.net.au
27 14 0.56% 13 0.75% 543 0.79% 1 0.14% cpe-58-164-127-205.lnse4.win.bigpond.net.au
28 14 0.56% 0 0.00% 47 0.07% 0 0.00% music.gmpmusic.com
29 14 0.56% 14 0.80% 408 0.59% 1 0.14% security.lightspeedsystems.com
30 13 0.52% 12 0.69% 526 0.77% 1 0.14% 115.131.18.182

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 283 11.32% 283 16.26% 14552 21.20% 57 8.24% 212.117.173.251
2 370 14.81% 262 15.06% 2771 4.04% 248 35.84% spider28.yandex.ru
3 43 1.72% 43 2.47% 2269 3.31% 6 0.87% 5ed30c8b.cable.ziggo.nl
4 40 1.60% 40 2.30% 1869 2.72% 1 0.14% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
5 4 0.16% 4 0.23% 1136 1.65% 0 0.00% bbcache-220-255-0-56.singnet.com.sg
6 21 0.84% 21 1.21% 1063 1.55% 1 0.14% 82-168-151-15.ip.telfort.nl
7 18 0.72% 18 1.03% 981 1.43% 2 0.29% member.e-style-gaming.net
8 27 1.08% 27 1.55% 913 1.33% 3 0.43% 190-63-124-91.pool.ukrtel.net
9 15 0.60% 14 0.80% 831 1.21% 1 0.14% 61.8.196.18
10 14 0.56% 13 0.75% 810 1.18% 1 0.14% 203.117.187.146

Top 30 of 146 Total Referrers
# Hits Referrer
1 1268 50.74% - (Direct Request)
2 126 5.04% http://iclickmall.com/home-and-garden.html
3 103 4.12% http://loopmall.com/self-help.html
4 78 3.12% [url
5 40 1.60% http://sg.images.search.yahoo.com/images/view
6 39 1.56% http://www.vrouwenfeestje.nl/
7 21 0.84% http://www.nederlandschatten.nl/
8 20 0.80% http://signs2979.info
9 13 0.52% http://www.google.com.au/imgres
10 10 0.40% http://www.extenze.us/
11 8 0.32% http://www.tntpartypills.com/
12 5 0.20% http://aeaconmiller88.i.gp/porno-igri.html
13 5 0.20% http://aransonbennett50.shopping2000.com/80s-games-online/free-x-rated-online-games.html
14 5 0.20% http://aransonbennett50.shopping2000.com/free-online-bus-driver-games/online-no-download-games.html
15 5 0.20% http://aransonbennett50.shopping2000.com/free-team-building-games-online/oregon-trail-games-online.html
16 5 0.20% http://aransonbennett50.shopping2000.com/online-cooking-games-free/battle-parking-games-online.html
17 5 0.20% http://aransonbennett50.shopping2000.com/online-hunting-games/sandwich-shop-games-online.html
18 5 0.20% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/100-greatest-online-games.html
19 5 0.20% http://aransonbennett50.shopping2000.com/online-visual-horse-games/fishing-games-to-play-online.html
20 5 0.20% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/teaching-games-played-online.html
21 5 0.20% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/skill-games-online.html
22 5 0.20% http://aransonbennett50.shopping2000.com/sex-online-games/free-online-yuri-anime-games.html
23 5 0.20% http://aransonbrooks91.homepage.lc/cherepashkinindzya-igrat-onlayn.html
24 5 0.20% http://aransonbrooks91.homepage.lc/igri-sims-na-russkom-igrat-pryam-seychas.html
25 5 0.20% http://aransonbrooks91.homepage.lc/resident-evil-5-save-fayli.html
26 5 0.20% http://arooklynnanderson85.on.cm/kodi-na-rappelz.html
27 5 0.20% http://aryanajohnson65.homepage.lc/igra-kto-hochet-stat-millionerom-igrat-onlayn-besplatno-bez-reg.html
28 5 0.20% http://ashleamorris91.seite.lv/quake-4.html
29 5 0.20% http://aubreehall19.351.at/the-lord-of-the-rings-the-battle-for-middleearth-ii-treyner.html
30 5 0.20% http://campbellbuh.chat.ru/skachat-russkie-onlayn-igry/onlayn-igry-s-klientom-besplatno.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 13 36.11% melbourne map
2 5 13.89% map of melbourne
3 3 8.33% state of victoria
4 2 5.56% 2008 afl grand-
5 2 5.56% afl gf 2008
6 2 5.56% bendigo state of victoria australia
7 2 5.56% greater-
8 1 2.78% intitle:usage statistics forafl generated by webalizer
9 1 2.78% melbourne-
10 1 2.78% state of victoria ad
11 1 2.78% state of victoria australia
12 1 2.78% state of victoria business
13 1 2.78% what state is victoria in
14 1 2.78% which state is victoria

Top 15 of 287 Total User Agents
# Hits User Agent
1 290 11.60% Yandex/1.01.001 (compatible; Win16; I)
2 287 11.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 80 3.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 77 3.08% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 61 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
6 59 2.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 52 2.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 48 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 37 1.48% Googlebot-Image/1.0
10 34 1.36% Sosospider+(+http://help.soso.com/webspider.htm)
11 27 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 27 1.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 25 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
14 25 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 24 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 614 24.57% 542 31.15% 27087 39.47% Unresolved/Unknown
2 614 24.57% 329 18.91% 9373 13.66% Commercial (com)
3 412 16.49% 381 21.90% 9650 14.06% Network (net)
4 412 16.49% 302 17.36% 4463 6.50% Russian Federation
5 135 5.40% 119 6.84% 5100 7.43% Australia
6 93 3.72% 85 4.89% 5020 7.31% Singapore
7 77 3.08% 76 4.37% 3857 5.62% Netherlands
8 52 2.08% 11 0.63% 256 0.37% Non-Profit (org)
9 29 1.16% 29 1.67% 795 1.16% Japan
10 23 0.92% 23 1.32% 1122 1.63% China
11 12 0.48% 12 0.69% 522 0.76% Croatia
12 5 0.20% 5 0.29% 218 0.32% Address Routing (arpa)
13 5 0.20% 5 0.29% 409 0.60% Turkey
14 4 0.16% 4 0.23% 109 0.16% Seychelles
15 3 0.12% 3 0.17% 254 0.37% Brazil
16 2 0.08% 2 0.11% 55 0.08% Taiwan
17 1 0.04% 1 0.06% 120 0.17% Germany
18 1 0.04% 1 0.06% 0 0.00% France
19 1 0.04% 1 0.06% 95 0.14% Georgia
20 1 0.04% 0 0.00% 4 0.01% Luxembourg
21 1 0.04% 1 0.06% 55 0.08% Slovakia
22 1 0.04% 1 0.06% 55 0.08% Ukraine
23 1 0.04% 1 0.06% 14 0.02% United Kingdom


Generated by Webalizer Version 2.20