Usage Statistics for stateofvictoria.com

Summary Period: May 2010
Generated 01-Jun-2010 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 348
Total Files 89
Total Pages 261
Total Visits 66
Total KBytes 2824
Total Unique Sites 45
Total Unique URLs 30
Total Unique Referrers 17
Total Unique User Agents 79
. Avg Max
Hits per Hour 4 22
Hits per Day 116 232
Files per Day 29 43
Pages per Day 87 188
Sites per Day 15 25
Visits per Day 22 36
KBytes per Day 941 1282
Hits by Response Code
Code 200 - OK 25.57% 89
Code 206 - Partial Content 58.33% 203
Code 304 - Not Modified 5.46% 19
Code 401 - Unauthorized 0.29% 1
Code 404 - Not Found 10.34% 36

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
29 36 10.34% 22 24.72% 13 4.98% 9 13.64% 15 33.33% 611 21.62%
30 80 22.99% 24 26.97% 60 22.99% 21 31.82% 18 40.00% 932 32.99%
31 232 66.67% 43 48.31% 188 72.03% 36 54.55% 25 55.56% 1282 45.39%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 5 1.44% 0 1 1.12% 1 5 1.92% 20 61 2.15%
1 6 18 5.17% 0 1 1.12% 5 17 6.51% 37 111 3.92%
2 4 14 4.02% 1 5 5.62% 2 7 2.68% 29 86 3.06%
3 8 25 7.18% 0 1 1.12% 6 19 7.28% 12 36 1.27%
4 3 11 3.16% 0 2 2.25% 2 8 3.07% 5 16 0.56%
5 7 22 6.32% 2 6 6.74% 4 14 5.36% 10 31 1.09%
6 5 15 4.31% 1 3 3.37% 4 13 4.98% 25 75 2.67%
7 2 8 2.30% 0 0 0.00% 2 7 2.68% 4 13 0.47%
8 0 2 0.57% 0 0 0.00% 0 1 0.38% 1 4 0.13%
9 4 14 4.02% 2 6 6.74% 4 12 4.60% 84 251 8.89%
10 2 8 2.30% 0 0 0.00% 2 8 3.07% 3 9 0.33%
11 1 4 1.15% 0 1 1.12% 0 1 0.38% 2 7 0.26%
12 5 15 4.31% 4 13 14.61% 3 9 3.45% 130 391 13.85%
13 3 10 2.87% 1 3 3.37% 2 7 2.68% 23 69 2.45%
14 7 21 6.03% 2 8 8.99% 3 9 3.45% 29 88 3.10%
15 6 20 5.75% 2 7 7.87% 3 9 3.45% 48 145 5.12%
16 7 22 6.32% 2 6 6.74% 6 19 7.28% 69 208 7.38%
17 5 17 4.89% 2 6 6.74% 5 16 6.13% 94 282 9.98%
18 4 12 3.45% 0 1 1.12% 3 11 4.21% 8 23 0.80%
19 6 18 5.17% 1 3 3.37% 5 17 6.51% 8 23 0.82%
20 3 10 2.87% 1 4 4.49% 1 4 1.53% 144 431 15.26%
21 5 17 4.89% 1 4 4.49% 5 16 6.13% 46 139 4.93%
22 5 17 4.89% 0 2 2.25% 5 16 6.13% 44 132 4.68%
23 7 23 6.61% 2 6 6.74% 5 16 6.13% 64 193 6.84%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 237 68.10% 1982 70.17% /
2 41 11.78% 2 0.06% /robots.txt
3 4 1.15% 171 6.05% /webalizer/usage_200906.html
4 2 0.57% 284 10.05% /images/Greater_Melbourne_Map.png
5 2 0.57% 19 0.69% /webalizer//
6 1 0.29% 0 0.00% /images/Bendigo_talking_tram.jpg
7 1 0.29% 0 0.00% /images/Bendigo_talking_tram_small.jpg
8 1 0.29% 0 0.00% /images/Market_Square_Shopping.jpg
9 1 0.29% 0 0.00% /images/Market_Square_Shopping_Centre.jpg
10 1 0.29% 0 0.00% /images/Vic_map.png
11 1 0.29% 2 0.07% /images/aollogo4a.jpg
12 1 0.29% 0 0.00% /images/race.jpg
13 1 0.29% 0 0.00% /modlogan/m_usage_200807_000_002.html
14 1 0.29% 0 0.00% /modlogan/m_usage_200807_002_001.html
15 1 0.29% 0 0.00% /modlogan/m_usage_200808_001_003.html
16 1 0.29% 2 0.07% /modlogan/m_usage_200810_003_003.html
17 1 0.29% 3 0.11% /modlogan/m_usage_200812_002_001.html
18 1 0.29% 0 0.00% /modlogan/m_usage_200906_002_001.html
19 1 0.29% 6 0.22% /modlogan/m_usage_200907_002_003.html
20 1 0.29% 5 0.19% /modlogan/m_usage_200908_000_002.html
21 1 0.29% 3 0.12% /modlogan/m_usage_200909_003_002.html
22 1 0.29% 0 0.00% /modlogan/m_usage_200911_000_002.html
23 1 0.29% 0 0.00% /modlogan/m_usage_200911_002_001.html
24 1 0.29% 4 0.13% /modlogan/m_usage_200911_003_001.html
25 1 0.29% 52 1.85% /show_ads.js
26 1 0.29% 75 2.66% /webalizer/usage_200807.html
27 1 0.29% 0 0.00% /webalizer/usage_200901.html
28 1 0.29% 0 0.00% /webalizer/usage_200907.html
29 1 0.29% 0 0.00% /webalizer/usage_200911.html
30 1 0.29% 80 2.85% /webalizer/usage_201005.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 237 68.10% 1982 70.17% /
2 2 0.57% 284 10.05% /images/Greater_Melbourne_Map.png
3 4 1.15% 171 6.05% /webalizer/usage_200906.html
4 1 0.29% 80 2.85% /webalizer/usage_201005.html
5 1 0.29% 75 2.66% /webalizer/usage_200807.html
6 1 0.29% 52 1.85% /show_ads.js
7 2 0.57% 19 0.69% /webalizer//
8 1 0.29% 6 0.22% /modlogan/m_usage_200907_002_003.html
9 1 0.29% 5 0.19% /modlogan/m_usage_200908_000_002.html
10 1 0.29% 4 0.13% /modlogan/m_usage_200911_003_001.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 237 68.10% 46 70.77% /
2 1 0.29% 1 1.54% /modlogan/m_usage_200807_000_002.html
3 1 0.29% 1 1.54% /modlogan/m_usage_200807_002_001.html
4 1 0.29% 1 1.54% /modlogan/m_usage_200808_001_003.html
5 1 0.29% 1 1.54% /modlogan/m_usage_200810_003_003.html
6 1 0.29% 1 1.54% /modlogan/m_usage_200812_002_001.html
7 1 0.29% 1 1.54% /modlogan/m_usage_200906_002_001.html
8 1 0.29% 1 1.54% /modlogan/m_usage_200907_002_003.html
9 1 0.29% 1 1.54% /modlogan/m_usage_200908_000_002.html
10 1 0.29% 1 1.54% /modlogan/m_usage_200909_003_002.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 237 68.10% 46 71.88% /
2 1 0.29% 1 1.56% /modlogan/m_usage_200807_000_002.html
3 1 0.29% 1 1.56% /modlogan/m_usage_200807_002_001.html
4 1 0.29% 1 1.56% /modlogan/m_usage_200808_001_003.html
5 1 0.29% 1 1.56% /modlogan/m_usage_200810_003_003.html
6 1 0.29% 1 1.56% /modlogan/m_usage_200812_002_001.html
7 1 0.29% 1 1.56% /modlogan/m_usage_200906_002_001.html
8 1 0.29% 1 1.56% /modlogan/m_usage_200907_002_003.html
9 1 0.29% 1 1.56% /modlogan/m_usage_200908_000_002.html
10 1 0.29% 1 1.56% /modlogan/m_usage_200909_003_002.html

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 99 28.45% 99 111.24% 160 5.65% 3 4.55% 217-234-112-92.pool.ukrtel.net
2 84 24.14% 84 94.38% 128 4.53% 5 7.58% 196-38-178-94.pool.ukrtel.net
3 33 9.48% 6 6.74% 146 5.18% 10 15.15% crawl-66-249-71-3.googlebot.com
4 25 7.18% 13 14.61% 98 3.47% 1 1.52% 38.101.148.126
5 17 4.89% 10 11.24% 137 4.86% 9 13.64% spider28.yandex.ru
6 12 3.45% 12 13.48% 18 0.64% 7 10.61% 30-43-178-94.pool.ukrtel.net
7 8 2.30% 8 8.99% 13 0.45% 5 7.58% 239-16-178-94.pool.ukrtel.net
8 8 2.30% 8 8.99% 288 10.21% 4 6.06% 41.190.16.17
9 4 1.15% 0 0.00% 0 0.00% 0 0.00% 220.181.94.223
10 4 1.15% 4 4.49% 128 4.55% 1 1.52% 81-208-34-38.ip.fastwebnet.it
11 4 1.15% 4 4.49% 55 1.94% 1 1.52% crawl-10c.cuil.com
12 4 1.15% 4 4.49% 171 6.05% 1 1.52% ppp85-140-115-210.pppoe.mtu-net.ru
13 3 0.86% 3 3.37% 0 0.01% 0 0.00% crawl-17c.cuil.com
14 3 0.86% 1 1.12% 0 0.00% 0 0.00% crawl-66-249-71-206.googlebot.com
15 3 0.86% 3 3.37% 109 3.86% 1 1.52% msnbot-65-55-3-210.search.msn.com
16 2 0.57% 2 2.25% 109 3.86% 1 1.52% 203.12.2.160
17 2 0.57% 2 2.25% 55 1.93% 1 1.52% 64.246.187.42
18 2 0.57% 2 2.25% 107 3.78% 1 1.52% 74.222.5.146
19 2 0.57% 1 1.12% 58 2.06% 1 1.52% 80.232.254.113
20 2 0.57% 2 2.25% 55 1.93% 1 1.52% crawl01.exabot.com
21 2 0.57% 1 1.12% 4 0.13% 0 0.00% ec2-204-236-235-245.compute-1.amazonaws.com
22 2 0.57% 1 1.12% 288 10.18% 0 0.00% internet1.sita.com.au
23 1 0.29% 1 1.12% 55 1.93% 1 1.52% 119.70.40.101
24 1 0.29% 1 1.12% 55 1.93% 1 1.52% 123.125.68.68
25 1 0.29% 1 1.12% 55 1.93% 1 1.52% 193.189.157.253
26 1 0.29% 1 1.12% 55 1.93% 1 1.52% 209.133.125.51
27 1 0.29% 1 1.12% 55 1.93% 1 1.52% 58.68.228.104
28 1 0.29% 1 1.12% 2 0.07% 0 0.00% 59.154.38.106
29 1 0.29% 1 1.12% 80 2.85% 1 1.52% 647760.ds.nac.net
30 1 0.29% 1 1.12% 0 0.00% 0 0.00% 88.214.203.12

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.30% 8 8.99% 288 10.21% 4 6.06% 41.190.16.17
2 2 0.57% 1 1.12% 288 10.18% 0 0.00% internet1.sita.com.au
3 4 1.15% 4 4.49% 171 6.05% 1 1.52% ppp85-140-115-210.pppoe.mtu-net.ru
4 99 28.45% 99 111.24% 160 5.65% 3 4.55% 217-234-112-92.pool.ukrtel.net
5 33 9.48% 6 6.74% 146 5.18% 10 15.15% crawl-66-249-71-3.googlebot.com
6 17 4.89% 10 11.24% 137 4.86% 9 13.64% spider28.yandex.ru
7 4 1.15% 4 4.49% 128 4.55% 1 1.52% 81-208-34-38.ip.fastwebnet.it
8 84 24.14% 84 94.38% 128 4.53% 5 7.58% 196-38-178-94.pool.ukrtel.net
9 3 0.86% 3 3.37% 109 3.86% 1 1.52% msnbot-65-55-3-210.search.msn.com
10 2 0.57% 2 2.25% 109 3.86% 1 1.52% 203.12.2.160

Top 12 of 17 Total Referrers
# Hits Referrer
1 121 34.77% - (Direct Request)
2 103 29.60% http://forexlearnguard.com/blog/2010/03/forex_magic_bullet_advanced_forex_trading_system_t9qc35r77t9/
3 100 28.74% http://microwebmall.com/b26i5vgx6jmi.html
4 5 1.44% http://nationaldiscountcamera.com
5 4 1.15% http://sfpy2.noff.ok.pe/
6 2 0.57% http://1handbag.com
7 2 0.57% http://menopauseflashes.blogspot.com
8 2 0.57% http://nationaldiscountgps.com
9 1 0.29% http://mortgagerefinancing.bestdealsoffer.com
10 1 0.29% http://www.google.com.au/imgres
11 1 0.29% http://www.lavalampscheap.com
12 1 0.29% http://www.malayalasexy.com/robots.txt

Top 15 of 79 Total User Agents
# Hits User Agent
1 30 8.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25 7.18% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
3 17 4.89% Yandex/1.01.001 (compatible; Win16; I)
4 13 3.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 7 2.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 7 2.01% Googlebot-Image/1.0
7 7 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4)
8 7 2.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.1) Gecko/20061220 Firefox/2.0.0.1
9 7 2.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 7 2.01% Opera/9.20 (Windows NT 5.1; U; en)
11 6 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
12 6 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.3.04b)
13 6 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
14 6 1.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
15 6 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 205 58.91% 205 230.34% 453 16.05% Network (net)
2 58 16.67% 28 31.46% 532 18.84% Commercial (com)
3 52 14.94% 35 39.33% 990 35.04% Unresolved/Unknown
4 21 6.03% 14 15.73% 308 10.91% Russian Federation
5 4 1.15% 4 4.49% 128 4.55% Italy
6 4 1.15% 3 3.37% 58 2.06% Japan
7 2 0.57% 1 1.12% 288 10.18% Australia
8 1 0.29% 1 1.12% 33 1.18% Slovakia
9 1 0.29% 1 1.12% 33 1.18% United States


Generated by Webalizer Version 2.20