Usage Statistics for stateofvictoria.com

Summary Period: February 2010
Generated 01-Mar-2010 05:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5176
Total Files 4986
Total Pages 4709
Total Visits 587
Total KBytes 96018
Total Unique Sites 285
Total Unique URLs 141
Total Unique Referrers 131
Total Unique User Agents 302
. Avg Max
Hits per Hour 7 502
Hits per Day 184 869
Files per Day 178 868
Pages per Day 168 860
Sites per Day 10 54
Visits per Day 20 120
KBytes per Day 3429 17380
Hits by Response Code
Code 200 - OK 96.33% 4986
Code 206 - Partial Content 0.35% 18
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 2.34% 121
Code 404 - Not Found 0.97% 50

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 503 9.72% 503 10.09% 498 10.58% 120 20.44% 22 7.72% 12244 12.75%
2 869 16.79% 868 17.41% 860 18.26% 23 3.92% 14 4.91% 17380 18.10%
3 73 1.41% 68 1.36% 45 0.96% 10 1.70% 14 4.91% 1432 1.49%
4 86 1.66% 83 1.66% 82 1.74% 13 2.21% 11 3.86% 1261 1.31%
5 149 2.88% 133 2.67% 107 2.27% 25 4.26% 21 7.37% 3906 4.07%
6 86 1.66% 84 1.68% 79 1.68% 10 1.70% 10 3.51% 1293 1.35%
7 315 6.09% 305 6.12% 291 6.18% 12 2.04% 12 4.21% 4783 4.98%
8 131 2.53% 128 2.57% 110 2.34% 12 2.04% 13 4.56% 2382 2.48%
9 1 0.02% 1 0.02% 1 0.02% 1 0.17% 1 0.35% 56 0.06%
10 32 0.62% 15 0.30% 6 0.13% 6 1.02% 7 2.46% 394 0.41%
11 202 3.90% 181 3.63% 156 3.31% 14 2.39% 13 4.56% 4016 4.18%
12 174 3.36% 164 3.29% 157 3.33% 15 2.56% 10 3.51% 2840 2.96%
13 270 5.22% 266 5.33% 244 5.18% 14 2.39% 15 5.26% 4630 4.82%
14 120 2.32% 112 2.25% 109 2.31% 18 3.07% 14 4.91% 2197 2.29%
15 206 3.98% 198 3.97% 192 4.08% 23 3.92% 17 5.96% 4023 4.19%
16 650 12.56% 637 12.78% 636 13.51% 54 9.20% 35 12.28% 8669 9.03%
17 91 1.76% 87 1.74% 67 1.42% 11 1.87% 9 3.16% 752 0.78%
18 517 9.99% 516 10.35% 505 10.72% 6 1.02% 11 3.86% 7295 7.60%
19 45 0.87% 39 0.78% 34 0.72% 13 2.21% 11 3.86% 832 0.87%
20 15 0.29% 11 0.22% 7 0.15% 4 0.68% 5 1.75% 311 0.32%
21 119 2.30% 112 2.25% 104 2.21% 16 2.73% 14 4.91% 1863 1.94%
22 103 1.99% 99 1.99% 89 1.89% 43 7.33% 49 17.19% 2836 2.95%
23 84 1.62% 73 1.46% 46 0.98% 26 4.43% 26 9.12% 3202 3.34%
24 203 3.92% 196 3.93% 189 4.01% 54 9.20% 54 18.95% 3763 3.92%
25 28 0.54% 25 0.50% 17 0.36% 13 2.21% 15 5.26% 883 0.92%
26 25 0.48% 20 0.40% 22 0.47% 12 2.04% 10 3.51% 992 1.03%
27 32 0.62% 23 0.46% 23 0.49% 10 1.70% 10 3.51% 954 0.99%
28 47 0.91% 39 0.78% 33 0.70% 10 1.70% 11 3.86% 827 0.86%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 168 3.25% 5 165 3.31% 5 159 3.38% 117 3281 3.42%
1 20 577 11.15% 20 574 11.51% 19 549 11.66% 319 8945 9.32%
2 7 216 4.17% 7 208 4.17% 6 194 4.12% 212 5942 6.19%
3 1 50 0.97% 1 41 0.82% 1 33 0.70% 57 1600 1.67%
4 4 128 2.47% 4 120 2.41% 3 103 2.19% 66 1856 1.93%
5 5 143 2.76% 4 132 2.65% 4 114 2.42% 145 4071 4.24%
6 11 310 5.99% 10 298 5.98% 10 289 6.14% 151 4219 4.39%
7 2 65 1.26% 2 57 1.14% 2 57 1.21% 46 1284 1.34%
8 9 252 4.87% 8 246 4.93% 8 229 4.86% 311 8701 9.06%
9 4 139 2.69% 4 123 2.47% 3 96 2.04% 90 2520 2.62%
10 6 180 3.48% 6 173 3.47% 6 174 3.70% 94 2621 2.73%
11 7 203 3.92% 6 195 3.91% 6 187 3.97% 125 3489 3.63%
12 6 195 3.77% 6 194 3.89% 6 186 3.95% 107 3007 3.13%
13 3 107 2.07% 3 103 2.07% 3 88 1.87% 66 1849 1.93%
14 6 169 3.27% 6 169 3.39% 5 161 3.42% 91 2540 2.65%
15 4 124 2.40% 4 118 2.37% 3 109 2.31% 92 2575 2.68%
16 4 137 2.65% 4 130 2.61% 4 128 2.72% 84 2355 2.45%
17 8 228 4.40% 7 217 4.35% 7 200 4.25% 150 4186 4.36%
18 11 329 6.36% 11 321 6.44% 11 320 6.80% 260 7293 7.60%
19 7 222 4.29% 7 209 4.19% 6 191 4.06% 151 4225 4.40%
20 12 362 6.99% 12 353 7.08% 11 335 7.11% 207 5800 6.04%
21 3 108 2.09% 3 101 2.03% 3 87 1.85% 74 2084 2.17%
22 2 65 1.26% 2 57 1.14% 1 43 0.91% 57 1593 1.66%
23 24 699 13.50% 24 682 13.68% 24 677 14.38% 356 9980 10.39%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 4272 82.53% 75314 78.44% /
2 175 3.38% 9 0.01% /robots.txt
3 167 3.23% 1628 1.70% /webalizer/
4 83 1.60% 4056 4.22% /webalizer/usage_200911.html
5 28 0.54% 725 0.76% /webalizer/usage_200908.html
6 26 0.50% 1236 1.29% /show_ads.js
7 25 0.48% 5997 6.25% /images/Greater_Melbourne_Map.png
8 23 0.44% 2515 2.62% /webalizer/usage_201002.html
9 21 0.41% 437 0.46% /images/afl_grand_final.jpg
10 20 0.39% 38 0.04% /images/aollogo4a.jpg
11 18 0.35% 207 0.22% /images/Vic_map.png
12 16 0.31% 152 0.16% /images/melb_cup.jpg
13 15 0.29% 74 0.08% /images/Market_Square_Shopping.jpg
14 15 0.29% 350 0.36% /images/race.jpg
15 14 0.27% 52 0.05% /images/Bendigo_talking_tram_small.jpg
16 13 0.25% 76 0.08% /images/Ballarat__small.jpg
17 12 0.23% 317 0.33% /images/aollogo4.jpg
18 10 0.19% 975 1.02% /webalizer/usage_201001.html
19 8 0.15% 634 0.66% /webalizer/usage_200912.html
20 4 0.08% 5 0.01% /modlogan/m_usage_200910_000_002.html
21 4 0.08% 11 0.01% /webalizer/usage.png
22 4 0.08% 0 0.00% /webalizer/usage_200910.html
23 3 0.06% 7 0.01% /modlogan/
24 3 0.06% 3 0.00% /modlogan/m_usage_200812_000_000.html
25 3 0.06% 11 0.01% /webalizer/daily_usage_200910.png
26 3 0.06% 113 0.12% /webalizer/usage_200905.html
27 3 0.06% 112 0.12% /webalizer/usage_200906.html
28 2 0.04% 26 0.03% /images/Ballarat_.jpg
29 2 0.04% 214 0.22% /images/Bendigo_talking_tram.jpg
30 2 0.04% 20 0.02% /images/Market_Square_Shopping_Centre.jpg

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 4272 82.53% 75314 78.44% /
2 25 0.48% 5997 6.25% /images/Greater_Melbourne_Map.png
3 83 1.60% 4056 4.22% /webalizer/usage_200911.html
4 23 0.44% 2515 2.62% /webalizer/usage_201002.html
5 167 3.23% 1628 1.70% /webalizer/
6 26 0.50% 1236 1.29% /show_ads.js
7 10 0.19% 975 1.02% /webalizer/usage_201001.html
8 28 0.54% 725 0.76% /webalizer/usage_200908.html
9 8 0.15% 634 0.66% /webalizer/usage_200912.html
10 21 0.41% 437 0.46% /images/afl_grand_final.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 4272 82.53% 408 69.86% /
2 83 1.60% 68 11.64% /webalizer/usage_200911.html
3 167 3.23% 20 3.42% /webalizer/
4 23 0.44% 16 2.74% /webalizer/usage_201002.html
5 8 0.15% 6 1.03% /webalizer/usage_200912.html
6 10 0.19% 5 0.86% /webalizer/usage_201001.html
7 3 0.06% 2 0.34% /modlogan/
8 3 0.06% 2 0.34% /modlogan/m_usage_200812_000_000.html
9 2 0.04% 2 0.34% /modlogan/m_usage_200901_000_000.html
10 2 0.04% 2 0.34% /modlogan/m_usage_200907_000_000.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 4272 82.53% 406 69.88% /
2 83 1.60% 71 12.22% /webalizer/usage_200911.html
3 167 3.23% 17 2.93% /webalizer/
4 23 0.44% 16 2.75% /webalizer/usage_201002.html
5 10 0.19% 5 0.86% /webalizer/usage_201001.html
6 3 0.06% 3 0.52% /webalizer/usage_200905.html
7 28 0.54% 3 0.52% /webalizer/usage_200908.html
8 8 0.15% 3 0.52% /webalizer/usage_200912.html
9 3 0.06% 2 0.34% /modlogan/m_usage_200812_000_000.html
10 2 0.04% 2 0.34% /modlogan/m_usage_200901_000_000.html

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 2261 43.68% 2261 45.35% 31446 32.75% 28 4.77% affiliate5.webair.com
2 824 15.92% 824 16.53% 11460 11.94% 29 4.94% 81.177.23.46
3 270 5.22% 270 5.42% 0 0.00% 15 2.56% pppoe45-silver.rs.net.ua
4 236 4.56% 236 4.73% 8127 8.46% 2 0.34% 212-183-117-77.adsl.highway.telekom.at
5 132 2.55% 132 2.65% 1286 1.34% 4 0.68% 24.231.35.130
6 109 2.11% 109 2.19% 3797 3.95% 1 0.17% 212-183-119-81.adsl.highway.telekom.at
7 57 1.10% 57 1.14% 2542 2.65% 20 3.41% 647760.ds.nac.net
8 49 0.95% 30 0.60% 477 0.50% 20 3.41% crawl-66-249-65-46.googlebot.com
9 46 0.89% 46 0.92% 645 0.67% 19 3.24% fuzzy.cirtexhosting.com
10 45 0.87% 26 0.52% 274 0.29% 12 2.04% crawl-66-249-65-21.googlebot.com
11 43 0.83% 43 0.86% 768 0.80% 3 0.51% static-ip-77-244-212-231.user.rsspnet.ru
12 42 0.81% 42 0.84% 589 0.61% 12 2.04% 204.14.110.100
13 39 0.75% 18 0.36% 476 0.50% 13 2.21% crawl-66-249-65-59.googlebot.com
14 38 0.73% 38 0.76% 533 0.56% 13 2.21% venus.4dwebhosting.com
15 35 0.68% 21 0.42% 1028 1.07% 2 0.34% d220-239-26-101.sbr15.nsw.optusnet.com.au
16 29 0.56% 29 0.58% 1018 1.06% 13 2.21% 221043.ds.nac.net
17 29 0.56% 29 0.58% 1256 1.31% 14 2.39% 616817.ds.nac.net
18 26 0.50% 26 0.52% 362 0.38% 14 2.39% plesk4.amhosting.com
19 25 0.48% 25 0.50% 1 0.00% 0 0.00% crawl-10c.cuil.com
20 21 0.41% 21 0.42% 776 0.81% 7 1.19% sticker00.yandex.ru
21 20 0.39% 20 0.40% 1 0.00% 0 0.00% crawl-17c.cuil.com
22 20 0.39% 11 0.22% 37 0.04% 9 1.53% crawl-66-249-65-225.googlebot.com
23 19 0.37% 19 0.38% 667 0.69% 11 1.87% 178553.ds.nac.net
24 17 0.33% 17 0.34% 740 0.77% 1 0.17% pat-80.ds.39.221.67.in-addr.arpa
25 16 0.31% 16 0.32% 443 0.46% 8 1.36% crawler5008.ask.com
26 15 0.29% 15 0.30% 220 0.23% 1 0.17% 189.91.0.30
27 15 0.29% 5 0.10% 12 0.01% 5 0.85% crawl-66-249-65-48.googlebot.com
28 14 0.27% 12 0.24% 530 0.55% 1 0.17% c114-76-97-39.thoms3.vic.optusnet.com.au
29 14 0.27% 12 0.24% 528 0.55% 1 0.17% cpe-58-175-73-37.czqe1.win.bigpond.net.au
30 14 0.27% 13 0.26% 522 0.54% 1 0.17% crawl-66-249-65-13.googlebot.com

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2261 43.68% 2261 45.35% 31446 32.75% 28 4.77% affiliate5.webair.com
2 824 15.92% 824 16.53% 11460 11.94% 29 4.94% 81.177.23.46
3 236 4.56% 236 4.73% 8127 8.46% 2 0.34% 212-183-117-77.adsl.highway.telekom.at
4 109 2.11% 109 2.19% 3797 3.95% 1 0.17% 212-183-119-81.adsl.highway.telekom.at
5 57 1.10% 57 1.14% 2542 2.65% 20 3.41% 647760.ds.nac.net
6 132 2.55% 132 2.65% 1286 1.34% 4 0.68% 24.231.35.130
7 29 0.56% 29 0.58% 1256 1.31% 14 2.39% 616817.ds.nac.net
8 35 0.68% 21 0.42% 1028 1.07% 2 0.34% d220-239-26-101.sbr15.nsw.optusnet.com.au
9 29 0.56% 29 0.58% 1018 1.06% 13 2.21% 221043.ds.nac.net
10 21 0.41% 21 0.42% 776 0.81% 7 1.19% sticker00.yandex.ru

Top 30 of 131 Total Referrers
# Hits Referrer
1 629 12.15% - (Direct Request)
2 500 9.66% http://xxx.toprevenue.net/spages/rx1/map1.html
3 435 8.40% http://your-online.100webspace.net/user-sites/e1/
4 368 7.11% http://www.online-pharmacy-webshop.com/pharmacy-pages/
5 301 5.82% http://www.buyviagracheapcialisorderlevitra.com/
6 298 5.76% http://onlinedrugs.telehost.biz/
7 236 4.56% http://tasetached.info/mujeres-cojiendo-con-buros.html
8 228 4.40% http://www.online-pharmacy-webshop.com/
9 222 4.29% http://www.onlinepharmacyhost.com/
10 216 4.17% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
11 146 2.82% http://asian-pussy.3x-pussy.com/
12 136 2.63% http://ebony-pussy.3x-pussy.com/
13 127 2.45% http://www.onlinepharmacyhost.com/sitemap.php
14 125 2.41% http://onlinedrugs.telehost.biz/sitemap.htm
15 109 2.11% http://wycbah.info/porn-free-dominicanas.html
16 84 1.62% http://pillscheap.t35.com
17 78 1.51% http://buypharmacy.t35.com
18 74 1.43% http://www.online-pharmacy-webshop.com/sitemap.php
19 69 1.33% http://www.online-drug-store.org/
20 67 1.29% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
21 57 1.10% http://mypharmacy.t35.com
22 51 0.99% http://rxpharmacy.t35.com
23 43 0.83% http://orderdrugstore.com/
24 37 0.71% http://www.zipidee.com/zipideePrevieweBooks.aspx
25 35 0.68% http://xxx.toprevenue.net/spages/
26 30 0.58% http://www.mhp.net/search.php
27 20 0.39% http://www.sitedossier.com/site/www.online-drug-store.org
28 18 0.35% http://images.google.com.au/imgres
29 16 0.31% http://www.netvibes.com/lipitormedication
30 16 0.31% http://www.netvibes.com/zelnorm

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 26.09% state of victoria
2 4 17.39% 2008 afl grand-
3 2 8.70% 2008 afl grand fina-
4 2 8.70% afl grand fina-
5 2 8.70% map of-
6 2 8.70% melbo-
7 1 4.35% map melbou-
8 1 4.35% maps -
9 1 4.35% melbourne map
10 1 4.35% usage_200912.html
11 1 4.35% when was victoria known as a state

Top 15 of 302 Total User Agents
# Hits User Agent
1 367 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 345 6.67% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 294 5.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 162 3.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 149 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 115 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 102 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 84 1.62% Googlebot-Image/1.0
9 75 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 68 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 63 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 49 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 45 0.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 37 0.71% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0450
15 37 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for February 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2829 54.66% 2715 54.45% 41989 43.73% Commercial (com)
2 1167 22.55% 1160 23.27% 19509 20.32% Unresolved/Unknown
3 345 6.67% 345 6.92% 11923 12.42% Austria
4 271 5.24% 271 5.44% 110 0.11% Ukraine
5 254 4.91% 244 4.89% 11223 11.69% Network (net)
6 115 2.22% 88 1.76% 4268 4.44% Australia
7 75 1.45% 75 1.50% 1959 2.04% Russian Federation
8 18 0.35% 17 0.34% 932 0.97% Germany
9 17 0.33% 17 0.34% 740 0.77% Address Routing (arpa)
10 13 0.25% 12 0.24% 526 0.55% New Zealand
11 12 0.23% 0 0.00% 43 0.04% Denmark
12 12 0.23% 12 0.24% 524 0.55% South Africa
13 8 0.15% 8 0.16% 254 0.26% Japan
14 8 0.15% 8 0.16% 416 0.43% Poland
15 7 0.14% 7 0.14% 331 0.34% Non-Profit (org)
16 4 0.08% 4 0.08% 218 0.23% Bulgaria
17 3 0.06% 3 0.06% 168 0.18% Italy
18 2 0.04% 2 0.04% 167 0.17% Educational (edu)
19 2 0.04% 2 0.04% 71 0.07% Brazil
20 2 0.04% 2 0.04% 38 0.04% Belarus
21 2 0.04% 2 0.04% 61 0.06% China
22 2 0.04% 2 0.04% 109 0.11% Hungary
23 2 0.04% 2 0.04% 56 0.06% Seychelles
24 1 0.02% 1 0.02% 113 0.12% Hong Kong
25 1 0.02% 1 0.02% 34 0.04% Mexico
26 1 0.02% 1 0.02% 113 0.12% Netherlands
27 1 0.02% 1 0.02% 34 0.04% Sweden
28 1 0.02% 1 0.02% 34 0.03% Turkey
29 1 0.02% 1 0.02% 56 0.06% United States


Generated by Webalizer Version 2.20